Federal rules require health plans to make your medical records available to third-party apps you authorize. Peroya is actively working to establish and test connections with health plans serving Puerto Rico and the broader US market. Here is where things stand.
| Health Plan | Line of Business | Patient Health Information | Provider Directory |
|---|---|---|---|
| Amerigroup | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Anthem Blue Cross | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Anthem Blue Cross | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Anthem Blue Cross Blue Shield | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Anthem Blue Cross Blue Shield | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Blue Medicare Advantage | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Centene | Medicare Advantage | Approval Pending Registration submitted, awaiting payer approval. | Integration in Progress Credentials in place, testing in progress. |
| Centene | Medicaid | Approval Pending Registration submitted, awaiting payer approval. | Integration in Progress Credentials in place, testing in progress. |
| Cigna | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Cigna | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Clear Health Alliance | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Dell Children's Health Plan | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| First Medical | Medicaid | Approval Pending Registration submitted, awaiting payer approval. | Integration in Progress Credentials in place, testing in progress. |
| First Medical | Commercial | Approval Pending Registration submitted, awaiting payer approval. | Integration in Progress Credentials in place, testing in progress. |
| Florida Blue | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Florida Blue | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Florida Blue | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Healthy Blue | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Healthy Blue Blue Choice | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Healthy Blue NC | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Humana | Medicare Advantage | Request Submitted Initial outreach submitted, awaiting payer response. | Integration in Progress Credentials in place, testing in progress. |
| Humana | Medicaid | Request Submitted Initial outreach submitted, awaiting payer response. | Integration in Progress Credentials in place, testing in progress. |
| MCS | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Integration in Progress Credentials in place, testing in progress. |
| MCS | Commercial | Integration in Progress Credentials in place, testing in progress. | Integration in Progress Credentials in place, testing in progress. |
| Medicare (CMS Blue Button) | Traditional Medicare | Integration in Progress Credentials in place, testing in progress. | Not applicable |
| Menonita | Medicaid | Integration in Progress Credentials in place, testing in progress. | Integration in Progress Credentials in place, testing in progress. |
| MMM Healthcare | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Integration in Progress Credentials in place, testing in progress. |
| MMM Multi Health | Medicaid | Integration in Progress Credentials in place, testing in progress. | Integration in Progress Credentials in place, testing in progress. |
| People's Health | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Rocky Mountain Health Plan | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Rocky Mountain Health Plan | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Rocky Mountain Health Plan | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Sierra Health and Life | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Sierra Health and Life | Commercial | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Simply HealthCare | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Summit | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Triple-S Advantage | Medicare Advantage | Request Submitted Initial outreach submitted, awaiting payer response. | Active Connection Test connection confirmed and active. |
| Triple-S Salud | Medicaid | Request Submitted Initial outreach submitted, awaiting payer response. | Active Connection Test connection confirmed and active. |
| Triple-S Salud | Commercial | Request Submitted Initial outreach submitted, awaiting payer response. | Active Connection Test connection confirmed and active. |
| Unicare | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| UnitedHealthcare | Medicare Advantage | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| UnitedHealthcare | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| UnitedHealthcare | Commercial (ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| UnitedHealthcare | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Wellpoint | Medicaid | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
| Wellpoint | Commercial (Non-ACA) | Integration in Progress Credentials in place, testing in progress. | Active Connection Test connection confirmed and active. |
Federal rules require Medicare Advantage, Medicaid, and certain other plan types to give you digital access to your health records. Commercial health plans sold outside the federal marketplace are not yet covered by the same requirement. Many of them, however, have already built the technical infrastructure to make this possible.
When Peroya launches, if you have a commercial health plan, Peroya will be able to generate a formal member request letter on your behalf asking your plan to voluntarily extend the same access to you. You review the letter and send it in one tap. Peroya will track which plans have received member requests and which have responded, and will publish that information here as a public record as requests come in.
Once Peroya launches and members begin submitting requests to their commercial plans, this section will show which plans have received requests and which have voluntarily responded. Check back after launch.
Tell us. We use patient interest to prioritize which plans we connect to next. If you choose, we'll reach out to your plan on your behalf when you become a Peroya member.